Past Season
2024 Season Results
Results from all 8 stops of the 2024 Season.
Open Division
7
Stops Played
393
Total Entries
81
Biggest Field
Embassy
578
Strongest Field
avg Fargo · Skinny Bob's
| Stop | Event |
|---|---|
1 | Eddie's Tavern - Embassy Oaks San Antonio · JAN 27-28, 2024 Rudy Sanchez675 FR 81 players · 566 avg Fargo |
2 | Skinny Bob's Billiards Round Rock · MAR 2-3, 2024 Sean Black741 FR 54 players · 578 avg Fargo |
3 | Fast Eddie's Billiards - Braun San Antonio · APR 20-21, 2024 Eric Aicinena736 FR 56 players · 554 avg Fargo |
4 | Skinny Bob's Billiards Round Rock · JUN 22-23, 2024 David Henson699 FR 56 players · 568 avg Fargo |
5 | Eddie's Tavern - Embassy Oaks San Antonio · JUL 20-21, 2024 Eric Aicinena738 FR 54 players · 568 avg Fargo |
6 | Betsy's Billiards Austin · SEP 21-22, 2024 Eric Aicinena738 FR 46 players · 566 avg Fargo |
8 | Fast Eddie's Billiards - Braun San Antonio · NOV 30 - DEC 1, 2024 Lazaro Martinez III731 FR 46 players · 569 avg Fargo |
Select a stop to see the full finishing order, podium, and field breakdown.
Women's Division
7
Stops Played
121
Total Entries
23
Biggest Field
Skinny Bob's
523
Strongest Field
avg Fargo · Skinny Bob's
| Stop | Event |
|---|---|
1 | Eddie's Tavern - Embassy Oaks San Antonio · JAN 27-28, 2024 Natalie Esparza-Rocha535 FR 20 players · 433 avg Fargo |
2 | Skinny Bob's Billiards Round Rock · MAR 2-3, 2024 Kim Sanders580 FR 13 players · 523 avg Fargo |
3 | Fast Eddie's Billiards - Braun San Antonio · APR 20-21, 2024 Stephanie Reyes513 FR 15 players · 444 avg Fargo |
4 | Skinny Bob's Billiards Round Rock · JUN 22-23, 2024 Julie Patrick410 FR 23 players · 453 avg Fargo |
5 | Eddie's Tavern - Embassy Oaks San Antonio · JUL 20-21, 2024 Summer Bowen445 FR 16 players · 438 avg Fargo |
6 | Betsy's Billiards Austin · SEP 21-22, 2024 Michelle Cortez573 FR 18 players · 436 avg Fargo |
8Finale | Fast Eddie's Billiards - Braun San Antonio · NOV 30 - DEC 1, 2024 Tamara Kieschnick379 FR 16 players · 416 avg Fargo |
Select a stop to see the full finishing order, podium, and field breakdown.
