
2025 Season
Player Standings
Points standings after 8 of 8 stops.

Last updated: December 8, 2025
230
Ranked Players
8
Stops Complete
1260
Leader Points
0
Stops Remaining
Eric Aicinena
1260
Points
6 events played
Justin Espinosa
1200
Points
6 events played
Lazaro Martinez III
1030
Points
5 events played
Under 600 Leader
Aro Majumder
520
Points
599
Fargo
#7
Overall
| Rank | Player | Events | Points |
|---|---|---|---|
1 | Eric Aicinena | 6 | 1260 |
2 | Justin Espinosa | 6 | 1200 |
3 | Lazaro Martinez III | 5 | 1030 |
4 | Gabriel Martinez | 4 | 860 |
5 | Mike Espinoza | 6 | 640 |
6 | Rudy Sanchez | 4 | 560 |
7 | Aro Majumder | 4 | 520 |
8 | Jonathan Puentes | 5 | 510 |
9 | Scott Kephart | 4 | 500 |
10 | Jude Rosenstock | 4 | 500 |
11 | Bill Kuykendall | 5 | 490 |
12 | Jaime Trevino | 4 | 460 |
13 | Brian Ripoli | 6 | 460 |
14 | Andy Jethwa | 3 | 430 |
15 | Albert Luna | 3 | 410 |
16 | Joseph Cannata | 4 | 400 |
17 | James Davis Jr | 2 | 380 |
18 | Matthew Shoemaker | 4 | 360 |
19 | Dave Sherburne | 5 | 350 |
20 | Max Sun | 3 | 350 |
21 | Jaden Acuna | 5 | 350 |
22 | Juan Lozano | 5 | 330 |
23 | Andrianina Raza | 3 | 330 |
24 | Juan Longoria Jr | 4 | 320 |
25 | Kc Massey | 2 | 320 |
26 | Ricardo Nixon | 3 | 310 |
27 | Juan Acuna | 5 | 310 |
28 | Ethan Innis | 2 | 300 |
29 | Mike Hoyt | 5 | 290 |
30 | Buddy Chilton | 4 | 280 |
31 | Marshal McCloskey | 3 | 270 |
32 | Scott Aranda | 2 | 260 |
33 | Callum O'Donnell | 1 | 250 |
34 | Paul Rivas | 2 | 240 |
35 | Cort Westphal | 2 | 240 |
36 | Chris Ramoz | 2 | 240 |
37 | Mille Almaraz | 3 | 230 |
38 | Michael Schriner | 3 | 230 |
39 | Sergio Rivas | 1 | 230 |
40 | Javier Rubio Jr | 2 | 220 |
41 | Chris Morris | 2 | 220 |
42 | Geraldo Garcia | 5 | 210 |
43 | Anthony le | 3 | 210 |
44 | Charles Swisher | 3 | 210 |
45 | Tommy Tokoph | 1 | 210 |
46 | Billy Dyke | 1 | 210 |
47 | Lisa Bailey | 4 | 200 |
48 | Gilbert Lopez | 2 | 200 |
49 | Ariel Aquino | 2 | 200 |
50 | David Gonzalez | 2 | 200 |
51 | Johana Sifuentes | 4 | 200 |
52 | Matt Wong | 2 | 200 |
53 | Mark Lee | 3 | 190 |
54 | Sky Massingill | 1 | 190 |
55 | Christopher Sharier | 1 | 190 |
56 | Danny Seay | 2 | 180 |
57 | Jose De la Vega | 2 | 180 |
58 | Makenna Sanders | 3 | 170 |
59 | Mark Impson | 1 | 170 |
60 | Luis Enrique Lopez | 3 | 170 |
61 | Noah Contreras | 1 | 170 |
62 | Jayce Pena | 3 | 170 |
63 | Jacob Pena | 1 | 170 |
64 | Ken Nguyen | 1 | 170 |
65 | Joyme Vicente | 1 | 170 |
66 | Ricky Clark | 2 | 160 |
67 | Ron Andersen | 3 | 150 |
68 | Timothy Cox | 1 | 150 |
69 | Brandon Kura | 3 | 150 |
70 | Earl Foster | 1 | 150 |
71 | Bryan Rodriguez | 1 | 150 |
72 | Justin Story | 2 | 140 |
73 | Patrick Frausto | 2 | 140 |
74 | Pablo Munoz | 2 | 140 |
75 | Michelle Cortez | 2 | 140 |
76 | Evan Keesee | 2 | 140 |
77 | Jason McCarty | 1 | 130 |
78 | Michael Koch | 1 | 130 |
79 | Jason Harkrider | 1 | 130 |
80 | Robert Balderaz | 3 | 130 |
81 | George A Torres | 1 | 130 |
82 | Josh Sotelo | 1 | 130 |
83 | Jeremiah Hoffman | 1 | 130 |
84 | Rob Hulme | 1 | 130 |
85 | Eylul Kibaroglu | 1 | 130 |
86 | Anastacio Tijerina | 2 | 120 |
87 | Martin Salinas | 2 | 120 |
88 | Greg Medina | 2 | 120 |
89 | Nathan Ruiz | 3 | 110 |
90 | Jesse Davida | 1 | 110 |
91 | Jay Tang | 1 | 110 |
92 | Leroy Mathis | 1 | 110 |
93 | Heather Parsons | 3 | 110 |
94 | David Henson | 1 | 110 |
95 | Sergio Espinoza Tadeo | 2 | 100 |
96 | Marcos Fuentes | 2 | 100 |
97 | Sergio Espinoza Serrano | 2 | 100 |
98 | Charbel Elbayeh | 2 | 100 |
99 | Nathan Sadler | 2 | 100 |
100 | Richard Hlaing | 2 | 100 |
101 | Joe Heinaman | 1 | 90 |
102 | Danny Castillo | 1 | 90 |
103 | Bryan Parker | 1 | 90 |
104 | Trevor Simpson | 1 | 90 |
105 | David Leal | 1 | 90 |
106 | Elijah Rendon | 1 | 90 |
107 | Rick Moreno | 1 | 90 |
108 | Terence Michael Ortaleza | 1 | 90 |
109 | Justice Eagan | 1 | 90 |
110 | Frank Alvarez | 1 | 90 |
111 | David Sanders | 1 | 90 |
112 | Janet Saenz | 1 | 90 |
113 | Joey Fuentes | 1 | 90 |
114 | Jerry Nava | 1 | 90 |
115 | Joey Fuentez | 1 | 90 |
116 | Salvador Rodriguez Herrera | 2 | 80 |
117 | Zach Hardy | 2 | 80 |
118 | Mario Betancourt | 2 | 80 |
119 | Mike Dannelly | 2 | 80 |
120 | Xavier Alonso | 2 | 80 |
121 | Steven Davenport | 1 | 70 |
122 | Franz Diaz | 1 | 70 |
123 | Joe Cannata | 1 | 70 |
124 | Luke Dull | 1 | 70 |
125 | Emiltone Gealogo | 1 | 70 |
126 | Ty Birdsong | 1 | 70 |
127 | Martin Ramos | 1 | 70 |
128 | Eric Reyes | 1 | 70 |
129 | Ray Adams | 1 | 70 |
130 | Isaac Pichardo | 1 | 70 |
131 | Raymond Arriaga | 1 | 70 |
132 | Stephen Gautier | 1 | 70 |
133 | Sean Estle | 1 | 70 |
134 | Brandon Shilling | 1 | 70 |
135 | Chris Rosales | 1 | 70 |
136 | Mike Holt | 1 | 70 |
137 | Steven Espinosa | 1 | 70 |
138 | Christopher Rocha | 1 | 70 |
139 | Chris Delgado | 1 | 70 |
140 | Larry Brevelle | 1 | 70 |
141 | Luis Gonzalez | 1 | 70 |
142 | Donald Trevino | 2 | 60 |
143 | Linda Garza | 2 | 60 |
144 | Del Toole | 1 | 50 |
145 | Patricia Deluna | 1 | 50 |
146 | Fabian Maltos | 1 | 50 |
147 | Kyle Rodgers | 1 | 50 |
148 | Eduardo Espinoza | 1 | 50 |
149 | Greg Ottensmeyer | 1 | 50 |
150 | Rene Gomez | 1 | 50 |
151 | Miguel Vasquez | 1 | 50 |
152 | Diego Garcia | 1 | 50 |
153 | David De la Garza | 1 | 50 |
154 | Jose Quiroz | 1 | 50 |
155 | Joe Flores | 1 | 50 |
156 | Benjamin Balderaz | 1 | 50 |
157 | Ricky Martin | 1 | 50 |
158 | Tamara Kieschnick | 1 | 50 |
159 | Patrick Serra | 1 | 50 |
160 | Bill Hyde | 1 | 50 |
161 | Michael Ruston | 1 | 50 |
162 | Jesse Ramos | 1 | 50 |
163 | Holly Maloney | 1 | 50 |
164 | Nicholas Sanchez | 1 | 50 |
165 | Zach Hardy | 1 | 50 |
166 | Jay Beeson | 1 | 50 |
167 | William Honea | 1 | 50 |
168 | Michael Maloney | 1 | 50 |
169 | Robert Schneider | 1 | 50 |
170 | John H Eagle III | 1 | 50 |
171 | Diane Clark | 1 | 50 |
172 | Liz Galvan | 1 | 50 |
173 | Miles Eggleston | 1 | 50 |
174 | Brian T Murphy | 1 | 50 |
175 | Chuck Hardy | 1 | 50 |
176 | David Mendoza | 1 | 50 |
177 | Carlos Salas Iii | 1 | 50 |
178 | Daniel Fiel | 1 | 50 |
179 | Juan Lazaro | 1 | 50 |
180 | Chip Murphy | 1 | 50 |
181 | Ric Torres | 1 | 50 |
182 | Henry Saldana Jr | 1 | 50 |
183 | Oscar Guerrero | 1 | 50 |
184 | Natalie Esparza-Rocha | 1 | 50 |
185 | Ernie Castro | 1 | 50 |
186 | Andriana Razanadrainiariso | 1 | 50 |
187 | Jake Rosner | 1 | 30 |
188 | Mario D Silva | 1 | 30 |
189 | Daniel Hayes Sr | 1 | 30 |
190 | Emily Benson | 1 | 30 |
191 | Brandon Willis | 1 | 30 |
192 | Arthur Ramirez | 1 | 30 |
193 | Bill Regalis | 1 | 30 |
194 | Darren Dominguez | 1 | 30 |
195 | Charles Murphy | 1 | 30 |
196 | Danyl Collins | 1 | 30 |
197 | Luis Gonzalez | 1 | 30 |
198 | Christopher Rosales | 1 | 30 |
199 | Joseph Lacsina | 1 | 30 |
200 | Oscar Ramoz | 1 | 30 |
201 | Fred Cruz | 1 | 30 |
202 | Joe Stewart | 1 | 30 |
203 | Ralph Cardona | 1 | 30 |
204 | Daniel Perez | 1 | 30 |
205 | Kim Sanders | 1 | 30 |
206 | Caesar Sanchez | 1 | 30 |
207 | Anthony Le | 1 | 30 |
208 | Dean Perry | 1 | 30 |
209 | Christian Frausto | 1 | 30 |
210 | Oscar Ramos | 1 | 30 |
211 | Wyatt Coiner | 1 | 30 |
212 | Reynaldo Juarez | 1 | 30 |
213 | Jackie Hernandez | 1 | 30 |
214 | Leonard Vinthaxay | 1 | 30 |
215 | Chad Boyd | 1 | 30 |
216 | Don Dutra | 1 | 30 |
217 | Dennis Mainard | 1 | 30 |
218 | Kyle Courtney | 1 | 30 |
219 | Angela Villarreal | 1 | 30 |
220 | Jerry Condra | 1 | 30 |
221 | Terrell Carter | 1 | 30 |
222 | DJ Dommes | 1 | 30 |
223 | Joseph Villafranca | 1 | 30 |
224 | Ryan Caparida | 1 | 30 |
225 | Juan Cervantes | 1 | 30 |
226 | Jacqueline Plover | 1 | 30 |
227 | Jacob Jimenez | 1 | 30 |
228 | Rob Anguiano | 1 | 30 |
229 | Victor Manual Mendoza | 1 | 30 |
230 | Arturo Garay | 1 | 30 |
Points System
How Points Are Awarded
Players earn points based on their finish at each tour stop. Points accumulate throughout the season to determine final standings.
- 1st Place250 pts
- 2nd Place230 pts
- 3rd Place210 pts
- 4th Place190 pts
Season End Bonuses
Top point earners at the end of the season qualify for additional bonuses at the Season Finale. Compete in all stops to maximize your standing!
View Upcoming Stops