
2026 Season
Player Standings
Points standings after 4 of 7 stops.

Last updated: June 23, 2026
224
Ranked Players
4
Stops Complete
780
Leader Points
3
Stops Remaining
Women's Open Division Leader
Mille Almaraz
230
Points
588
Fargo
#16
Overall
Under 600 Leader
Brian Ripoli
300
Points
575
Fargo
#11
Overall
| Rank | Player | Fargo | Events | Points |
|---|---|---|---|---|
1 | Fargo 741 · 4 events | 741 | 4 | 780 |
2 | Fargo 745 · 3 events | 745 | 3 | 670−110 |
3 | Fargo 737 · 3 events | 737 | 3 | 590−80 |
4 | Fargo 733 · 3 events | 733 | 3 | 570−20 |
5 | Fargo 608 · 3 events | 608 | 3 | 430−140 |
6 | Fargo 651 · 3 events | 651 | 3 | 410−20 |
7 | Fargo 644 · 4 events | 644 | 4 | 400−10 |
8 | Fargo 650 · 3 events | 650 | 3 | 370−30 |
9 | Fargo 691 · 2 events | 691 | 2 | 360−10 |
10 | Fargo 675 · 2 events | 675 | 2 | 320−40 |
11 | Fargo 575 · 4 events | 575 | 4 | 300−20 |
12 | Fargo 671 · 2 events | 671 | 2 | 260−40 |
13 | Fargo 631 · 2 events | 631 | 2 | 260tied |
14 | Fargo 679 · 2 events | 679 | 2 | 260tied |
15 | Fargo 801 · 1 events | 801 | 1 | 250−10 |
16 | Fargo 588 · 3 events | 588 | 3 | 230−20 |
17 | Fargo 665 · 2 events | 665 | 2 | 220−10 |
18 | Fargo 605 · 2 events | 605 | 2 | 220tied |
19 | Fargo 551 · 3 events | 551 | 3 | 210−10 |
20 | Fargo 576 · 3 events | 576 | 3 | 210tied |
21 | Fargo 630 · 2 events | 630 | 2 | 200−10 |
22 | Fargo 627 · 2 events | 627 | 2 | 200tied |
23 | Fargo 677 · 2 events | 677 | 2 | 200tied |
24 | Fargo 784 · 1 events | 784 | 1 | 190−10 |
25 | Fargo 541 · 3 events | 541 | 3 | 190tied |
26 | Fargo 510 · 3 events | 510 | 3 | 190tied |
27 | Fargo 651 · 2 events | 651 | 2 | 180−10 |
28 | Fargo 597 · 2 events | 597 | 2 | 180tied |
29 | Fargo 535 · 2 events | 535 | 2 | 180tied |
30 | Fargo 671 · 1 events | 671 | 1 | 170−10 |
31 | Fargo 551 · 1 events | 551 | 1 | 170tied |
32 | Fargo 518 · 3 events | 518 | 3 | 170tied |
33 | Fargo 616 · 2 events | 616 | 2 | 160−10 |
34 | Fargo 621 · 2 events | 621 | 2 | 160tied |
35 | Fargo 645 · 2 events | 645 | 2 | 160tied |
36 | Fargo 632 · 1 events | 632 | 1 | 150−10 |
37 | Fargo 616 · 1 events | 616 | 1 | 150tied |
38 | Fargo 673 · 1 events | 673 | 1 | 150tied |
39 | Fargo 527 · 3 events | 527 | 3 | 150tied |
40 | Fargo 461 · 3 events | 461 | 3 | 150tied |
41 | Fargo 571 · 3 events | 571 | 3 | 150tied |
42 | Fargo 576 · 3 events | 576 | 3 | 150tied |
43 | Fargo 582 · 3 events | 582 | 3 | 150tied |
44 | Fargo 586 · 2 events | 586 | 2 | 140−10 |
45 | Fargo 558 · 2 events | 558 | 2 | 140tied |
46 | Fargo 463 · 2 events | 463 | 2 | 140tied |
47 | Fargo 581 · 2 events | 581 | 2 | 140tied |
48 | Fargo 696 · 1 events | 696 | 1 | 130−10 |
49 | Fargo 609 · 1 events | 609 | 1 | 130tied |
50 | Fargo 639 · 1 events | 639 | 1 | 130tied |
51 | Fargo 662 · 1 events | 662 | 1 | 130tied |
52 | Fargo 618 · 1 events | 618 | 1 | 130tied |
53 | Fargo 559 · 1 events | 559 | 1 | 130tied |
54 | Fargo 625 · 1 events | 625 | 1 | 130tied |
55 | Fargo 687 · 1 events | 687 | 1 | 130tied |
56 | Fargo 421 · 3 events | 421 | 3 | 130tied |
57 | Fargo 581 · 2 events | 581 | 2 | 120−10 |
58 | Fargo 592 · 2 events | 592 | 2 | 120tied |
59 | Fargo 612 · 1 events | 612 | 1 | 110−10 |
60 | Fargo 549 · 1 events | 549 | 1 | 110tied |
61 | Fargo 577 · 1 events | 577 | 1 | 110tied |
62 | Fargo 548 · 1 events | 548 | 1 | 110tied |
63 | Fargo 718 · 1 events | 718 | 1 | 110tied |
64 | Fargo 466 · 3 events | 466 | 3 | 110tied |
65 | Fargo 541 · 2 events | 541 | 2 | 100−10 |
66 | Fargo 482 · 2 events | 482 | 2 | 100tied |
67 | Fargo 510 · 2 events | 510 | 2 | 100tied |
68 | Fargo 483 · 2 events | 483 | 2 | 100tied |
69 | Fargo 524 · 1 events | 524 | 1 | 90−10 |
70 | Fargo 650 · 1 events | 650 | 1 | 90tied |
71 | Fargo 639 · 1 events | 639 | 1 | 90tied |
72 | Fargo 601 · 1 events | 601 | 1 | 90tied |
73 | Fargo 531 · 1 events | 531 | 1 | 90tied |
74 | Fargo 590 · 1 events | 590 | 1 | 90tied |
75 | Fargo 621 · 1 events | 621 | 1 | 90tied |
76 | Fargo 617 · 1 events | 617 | 1 | 90tied |
77 | Fargo 596 · 1 events | 596 | 1 | 90tied |
78 | Fargo 667 · 1 events | 667 | 1 | 90tied |
79 | Fargo 612 · 1 events | 612 | 1 | 90tied |
80 | Fargo 554 · 1 events | 554 | 1 | 90tied |
81 | Fargo 389 · 1 events | 389 | 1 | 90tied |
82 | Fargo 526 · 1 events | 526 | 1 | 90tied |
83 | Fargo 612 · 2 events | 612 | 2 | 80−10 |
84 | Fargo 595 · 2 events | 595 | 2 | 80tied |
85 | Fargo 591 · 2 events | 591 | 2 | 80tied |
86 | Fargo 491 · 2 events | 491 | 2 | 80tied |
87 | Fargo 499 · 2 events | 499 | 2 | 80tied |
88 | Fargo 485 · 2 events | 485 | 2 | 80tied |
89 | Fargo 466 · 2 events | 466 | 2 | 80tied |
90 | Fargo 539 · 2 events | 539 | 2 | 80tied |
91 | Fargo 520 · 1 events | 520 | 1 | 70−10 |
92 | Fargo 704 · 1 events | 704 | 1 | 70tied |
93 | Fargo 648 · 1 events | 648 | 1 | 70tied |
94 | Fargo 530 · 1 events | 530 | 1 | 70tied |
95 | Fargo 632 · 1 events | 632 | 1 | 70tied |
96 | Fargo 595 · 1 events | 595 | 1 | 70tied |
97 | Fargo 522 · 1 events | 522 | 1 | 70tied |
98 | Fargo 553 · 1 events | 553 | 1 | 70tied |
99 | Fargo 643 · 1 events | 643 | 1 | 70tied |
100 | Fargo 623 · 1 events | 623 | 1 | 70tied |
101 | Fargo 585 · 1 events | 585 | 1 | 70tied |
102 | Fargo 594 · 1 events | 594 | 1 | 70tied |
103 | Fargo 607 · 1 events | 607 | 1 | 70tied |
104 | Fargo 590 · 1 events | 590 | 1 | 70tied |
105 | Fargo 675 · 1 events | 675 | 1 | 70tied |
106 | Fargo 566 · 1 events | 566 | 1 | 70tied |
107 | Fargo 556 · 3 events | 556 | 3 | 70tied |
108 | Fargo 441 · 3 events | 441 | 3 | 70tied |
109 | Fargo 511 · 2 events | 511 | 2 | 60−10 |
110 | Fargo 389 · 2 events | 389 | 2 | 60tied |
111 | Fargo 421 · 2 events | 421 | 2 | 60tied |
112 | Fargo 508 · 2 events | 508 | 2 | 60tied |
113 | Fargo 439 · 2 events | 439 | 2 | 60tied |
114 | Fargo 529 · 2 events | 529 | 2 | 60tied |
115 | Fargo 432 · 2 events | 432 | 2 | 60tied |
116 | Fargo 501 · 2 events | 501 | 2 | 60tied |
117 | Fargo 485 · 1 events | 485 | 1 | 50−10 |
118 | Fargo 304 · 1 events | 304 | 1 | 50tied |
119 | Fargo 643 · 1 events | 643 | 1 | 50tied |
120 | Fargo 591 · 1 events | 591 | 1 | 50tied |
121 | Fargo 514 · 1 events | 514 | 1 | 50tied |
122 | Fargo 432 · 1 events | 432 | 1 | 50tied |
123 | Fargo 680 · 1 events | 680 | 1 | 50tied |
124 | Fargo 597 · 1 events | 597 | 1 | 50tied |
125 | Fargo 489 · 1 events | 489 | 1 | 50tied |
126 | Fargo — · 1 events | — | 1 | 50tied |
127 | Fargo 387 · 1 events | 387 | 1 | 50tied |
128 | Fargo 547 · 1 events | 547 | 1 | 50tied |
129 | Fargo 637 · 1 events | 637 | 1 | 50tied |
130 | Fargo 515 · 1 events | 515 | 1 | 50tied |
131 | Fargo 568 · 1 events | 568 | 1 | 50tied |
132 | Fargo 564 · 1 events | 564 | 1 | 50tied |
133 | Fargo 407 · 1 events | 407 | 1 | 50tied |
134 | Fargo 481 · 1 events | 481 | 1 | 50tied |
135 | Fargo — · 1 events | — | 1 | 50tied |
136 | Fargo 396 · 1 events | 396 | 1 | 50tied |
137 | Fargo 682 · 1 events | 682 | 1 | 50tied |
138 | Fargo 519 · 1 events | 519 | 1 | 50tied |
139 | Fargo 584 · 1 events | 584 | 1 | 50tied |
140 | Fargo 551 · 3 events | 551 | 3 | 50tied |
141 | Fargo 252 · 3 events | 252 | 3 | 50tied |
142 | Fargo 475 · 2 events | 475 | 2 | 40−10 |
143 | Fargo 418 · 2 events | 418 | 2 | 40tied |
144 | Fargo 546 · 2 events | 546 | 2 | 40tied |
145 | Fargo 496 · 2 events | 496 | 2 | 40tied |
146 | Fargo 436 · 2 events | 436 | 2 | 40tied |
147 | Fargo 432 · 2 events | 432 | 2 | 40tied |
148 | Fargo 299 · 2 events | 299 | 2 | 40tied |
149 | Fargo 319 · 2 events | 319 | 2 | 40tied |
150 | Fargo 401 · 2 events | 401 | 2 | 40tied |
151 | Fargo 388 · 1 events | 388 | 1 | 30−10 |
152 | Fargo 588 · 1 events | 588 | 1 | 30tied |
153 | Fargo 553 · 1 events | 553 | 1 | 30tied |
154 | Fargo 551 · 1 events | 551 | 1 | 30tied |
155 | Fargo 554 · 1 events | 554 | 1 | 30tied |
156 | Fargo 384 · 1 events | 384 | 1 | 30tied |
157 | Fargo 423 · 1 events | 423 | 1 | 30tied |
158 | Fargo 489 · 1 events | 489 | 1 | 30tied |
159 | Fargo 580 · 1 events | 580 | 1 | 30tied |
160 | Fargo 568 · 1 events | 568 | 1 | 30tied |
161 | Fargo 575 · 1 events | 575 | 1 | 30tied |
162 | Fargo 293 · 1 events | 293 | 1 | 30tied |
163 | Fargo 559 · 1 events | 559 | 1 | 30tied |
164 | Fargo 396 · 1 events | 396 | 1 | 30tied |
165 | Fargo 471 · 1 events | 471 | 1 | 30tied |
166 | Fargo 612 · 1 events | 612 | 1 | 30tied |
167 | Fargo 479 · 1 events | 479 | 1 | 30tied |
168 | Fargo 399 · 1 events | 399 | 1 | 30tied |
169 | Fargo 471 · 1 events | 471 | 1 | 30tied |
170 | Fargo 511 · 1 events | 511 | 1 | 30tied |
171 | Fargo 617 · 1 events | 617 | 1 | 30tied |
172 | Fargo 518 · 1 events | 518 | 1 | 30tied |
173 | Fargo 547 · 1 events | 547 | 1 | 30tied |
174 | Fargo 530 · 2 events | 530 | 2 | 20−10 |
175 | Fargo 423 · 2 events | 423 | 2 | 20tied |
176 | Fargo 523 · 1 events | 523 | 1 | 10−10 |
177 | Fargo 541 · 1 events | 541 | 1 | 10tied |
178 | Fargo 339 · 1 events | 339 | 1 | 10tied |
179 | Fargo 412 · 1 events | 412 | 1 | 10tied |
180 | Fargo 403 · 1 events | 403 | 1 | 10tied |
181 | Fargo 253 · 1 events | 253 | 1 | 10tied |
182 | Fargo 574 · 1 events | 574 | 1 | 10tied |
183 | Fargo 505 · 1 events | 505 | 1 | 10tied |
184 | Fargo 467 · 1 events | 467 | 1 | 10tied |
185 | Fargo 589 · 1 events | 589 | 1 | 10tied |
186 | Fargo 449 · 1 events | 449 | 1 | 10tied |
187 | Fargo 592 · 1 events | 592 | 1 | 10tied |
188 | Fargo 430 · 1 events | 430 | 1 | 10tied |
189 | Fargo 512 · 1 events | 512 | 1 | 10tied |
190 | Fargo 423 · 1 events | 423 | 1 | 10tied |
191 | Fargo 592 · 1 events | 592 | 1 | 10tied |
192 | Fargo 376 · 1 events | 376 | 1 | 10tied |
193 | Fargo 431 · 1 events | 431 | 1 | 10tied |
194 | Fargo 582 · 1 events | 582 | 1 | 10tied |
195 | Fargo 510 · 1 events | 510 | 1 | 10tied |
196 | Fargo 496 · 1 events | 496 | 1 | 10tied |
197 | Fargo 404 · 1 events | 404 | 1 | 10tied |
198 | Fargo 379 · 1 events | 379 | 1 | 10tied |
199 | Fargo 334 · 1 events | 334 | 1 | 10tied |
200 | Fargo 370 · 1 events | 370 | 1 | 10tied |
201 | Fargo 502 · 1 events | 502 | 1 | 10tied |
202 | Fargo — · 1 events | — | 1 | 10tied |
203 | Fargo 342 · 1 events | 342 | 1 | 10tied |
204 | Fargo 536 · 1 events | 536 | 1 | 10tied |
205 | Fargo 506 · 1 events | 506 | 1 | 10tied |
206 | Fargo 458 · 1 events | 458 | 1 | 10tied |
207 | Fargo 407 · 1 events | 407 | 1 | 10tied |
208 | Fargo 560 · 1 events | 560 | 1 | 10tied |
209 | Fargo 583 · 1 events | 583 | 1 | 10tied |
210 | Fargo 504 · 1 events | 504 | 1 | 10tied |
211 | Fargo 550 · 1 events | 550 | 1 | 10tied |
212 | Fargo 445 · 1 events | 445 | 1 | 10tied |
213 | Fargo 483 · 1 events | 483 | 1 | 10tied |
214 | Fargo — · 1 events | — | 1 | 10tied |
215 | Fargo — · 1 events | — | 1 | 10tied |
216 | Fargo 459 · 1 events | 459 | 1 | 10tied |
217 | Fargo 800 · 1 events | 800 | 1 | 10tied |
218 | Fargo — · 1 events | — | 1 | 10tied |
219 | Fargo 498 · 1 events | 498 | 1 | 10tied |
220 | Fargo 528 · 1 events | 528 | 1 | 10tied |
221 | Fargo 535 · 1 events | 535 | 1 | 10tied |
222 | Fargo 472 · 1 events | 472 | 1 | 10tied |
223 | Fargo 499 · 1 events | 499 | 1 | 10tied |
224 | Fargo — · 1 events | — | 1 | 10tied |
Points System
How Points Are Awarded
Players earn points based on their finish at each tour stop. Points accumulate throughout the season to determine final standings.
- 1st Place250 pts
- 2nd Place230 pts
- 3rd Place210 pts
- 4th Place190 pts
Season End Bonuses
Top point earners at the end of the season qualify for additional bonuses at the Season Finale. Compete in all stops to maximize your standing!
View Upcoming Stops