Stop 8 - Season Finale
Season Finale Championship
Quick Links
At a Glance

Added Money
$2,000
Venue
FE Braun
San Antonio
Tables
24
8-foot Diamond
Format
9-Ball
Races 7/5
Entry Fees
Open Division — $2,000 Added
| Fargo <525 | $35 |
| Fargo 526-599 | $45 |
| Fargo 600-699 | $55 |
| Fargo 700+ | $65 |
| Unrated | $45 |
Women in Open
- • $20 off Fargo tier entry
- • Last Lady payout
Includes $5 admin fee
Non-registered walk-ins pay +$5 walk-in fee
No Membership Required • No Calcutta/Player-Auction
Optional: Side-Pots by Skill Level
Format & Schedule
Double Elimination
Alternate Break
Rack Your Own
3-Foul Rule
Jump Cues Allowed
Predator Aero Rack
Predator Arcos II Balls
Race to 7/5
Schedule
Saturday
Open Division
Doors Open: 9:00 AM • Action: 10:00 AM • Walk-ins welcome
Sunday
Finals
Doors Open: 10:00 AM • Action: 11:00 AM • Dress code enforced
Top 25% of the field return
Dress Code
Dress code is enforced on Open Finals day.
Players are expected to maintain a clean, professional look.
| Acceptable | Not Permitted | |
|---|---|---|
| Tops | Collared shirts, tour/sponsor apparel, billiard industry apparel | Sleeveless shirts, clothing with offensive, vulgar, or crude imagery/language |
| Bottoms | Slacks, performance or golf-style pants, tailored casual shorts | Athletic/mesh shorts, blue jeans |
| Footwear | Closed-toe shoes | Open-toe shoes, sandals |
Accommodations for exceptions must be requested prior to tournament and require tournament director approval. Non-compliant attire may result in match forfeit at TD discretion.
Tour and sponsor apparel available for purchase on-site.
Champions at Fast Eddie's Billiards - Braun
19 events since 2021
Open Division
House Champion · 4 wins in 6 appearances
| Event | Champion |
|---|---|
| 2026 · #1 JAN 31 - FEB 1, 2026 | Gabriel Martinez |
| 2025 · #6 SEP 20-21, 2025 | Lazaro Martinez III |
| 2025 · #1 JAN 18-19, 2025 | Lazaro Martinez III |
| 2024 · #8 NOV 30 - DEC 1, 2024 | Lazaro Martinez III |
| 2024 · #3 APR 20-21, 2024 | Eric Aicinena |
| 2023 · #8 NOV 25-26, 2023 | Lazaro Martinez III |
| 2023 · #3 APR 1-2, 2023 | Martin Salinas |
| 2022 · #8 NOV 26-27, 2022 | Eric Aicinena |
| 2022 · #2 FEB 26-27, 2022 | Gerson Martinez |
| 2021 · #6 NOV 3, 2021 | Noah Contreras |
Women's Division
House Champion · 3 wins in 3 appearances
| Event | Champion |
|---|---|
| 2025 · #6 SEP 20-21, 2025 | Summer Bowen |
| 2025 · #1 JAN 18-19, 2025 | Eylul Kibaroglu |
| 2024 · #8 NOV 30 - DEC 1, 2024 | Tamara Kieschnick |
| 2024 · #3 APR 20-21, 2024 | Stephanie Reyes |
| 2023 · #8 NOV 25-26, 2023 | April Larson · Mille AlmarazSplit |
| 2023 · #3 APR 1-2, 2023 | Angie Payne |
| 2022 · #8 NOV 26-27, 2022 | April Larson |
| 2022 · #2 FEB 26-27, 2022 | April Larson |
| 2021 · #6 NOV 3, 2021 | April Gonzales |
Quick Links
Venue

Fast Eddie's Billiards - Braun
9910 W Loop 1604 N Suite 113
San Antonio, TX 78254
Equipment
24 8-foot Diamond tables

